Industrial Ro Systems
RO 100-150 LPH
RO 100-150 LPHModel No- IN-150
| Description | Features |
| Technology | Membrane Based |
| Electricity | 1260W/Ac-220v/440v, 50Hz |
| Filtration | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli, Removal of hardness from water and other contaminants also. |
| Pre Filtration | Dual Media Filter, Micron Filter, Activated Carbon Filter |
| Post Filtration | ULTRA VIOLET (optional) |
| Design to Work | TDS up to 3000ppm, Hardness 1500mg/I |
| Operating Mode | Automatic + manual |
| Monitoring Accessories | Display Panel, Pressure Gauges, Flow Meters ,Pressure switch ,water level sensors etc. |
RO plant 250 LPH
RO plant 250 LPHModel No- IN-250
| Description | Features |
| Technology | Membrane Based (size 40 x40) |
| Electricity | 1520W/Ac-220v/440v, 50Hz |
| Filtration | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli, Removal of hardness from water and other contaminants also. |
| Pre Filtration | Dual Media Filter, Micron Filter, Activated Carbon Filter |
| Post Filtration | ULTRA VIOLET (optional) |
| Design to Work | TDS up to 3000ppm, Hardness 2000mg/I |
| Operating Mode | Automatic + manual |
| Monitoring Accessories | Display Panel, Pressure Gauges, Flow Meters ,Pressure switch ,water level sensors etc. |
RO Plant 500 LPH
RO Plant 500 LPHModel No- IN-500
| Description | Features |
| Technology | Membrane Based (size 40 x40) |
| Electricity | 1680W/Ac-220v/440v, 50Hz |
| Filtration | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli, Removal of hardness from water and other contaminants also |
| Pre Filtration | Dual Media Filter, Micron Filter, Activated Carbon Filter |
| Post Filtration | ULTRA VIOLET (optional) |
| Design to Work | TDS up to 6000ppm, Hardness 3000mg/I |
| Operating Mode | Automatic + manual |
| Monitoring Accessories | Display Panel, Pressure Gauges, Flow Meters ,Pressure switch ,water level sensors etc. |
RO Plant 1000 LPH
RO Plant 1000 LPHModel No- IN-1000
| Description | Features |
| Technology | Membrane Based (size 40 x40) |
| Electricity | 3160W/Ac-220v/440v, 50Hz |
| Filtration | Suspended Solids, Chemical Impurities, Bacteria like Cryptosporidium, Pseudomonas, and Pathogens e-coli, Removal of hardness from water and other contaminants also |
| Pre Filtration | Dual Media Filter, Micron Filter, Activated Carbon Filter |
| Post Filtration | ULTRA VIOLET (optional) |
| Design to Work | TDS up to 10000ppm, Hardness 5600mg/I |
| Operating Mode | Automatic + manual |
| Monitoring Accessories | Display Panel, Pressure Gauges, Flow Meters ,Pressure switch ,water level sensors etc. |
RO Plant 2000-10000 LPH
Specifications as per customer requirement.
Book Free Demo
Latest News
Call for Buy Product
+91 - 98156 - 16283
+91 - 89684 - 55402
+91 - 89684 - 55402


/li>