Domestic water purifiers
Aqua pro one grand +
purification by Ro+ UV + UF with TDS controller
Aqua Pro One Grand
| Description | Features |
| APPLICATIONS | Suitable for Purification of Brackish / Tap Water |
| NO.OF PURIFICATION STAGES | 6 stage |
| PURIFICATION CAPACITY | Upto 15 LPH* |
| BODY MATERIAL | ABS Food Grade Plastic |
| INLET WATER PRESSURE/TEMP (MIN) | 0.3 kg / cm2 or 4.267psi / 10°C |
| INLET WATER PRESSURE/TEMP (MAX) | 3 kg / cm2 or 42.67psi / 35°C |
| FILTER CARTRIDGES | Sediment, Carbon Block Filter, UF & Post Carbon |
| UV LAMP WATTAGE | 11 Watt |
| WEIGHT | 9.400 kg |
| STORAGE CAPACITY | 11 L |
| PURIFICATION PRODUCTION RATE | 15 L/hr. |
| MAXIMUM DUTY CYCLE | 75 L/day |
| POWER CONSUMPTION | 60 W |
| MEMBRANE TYPE | Thin Film Composite RO |
| BOOSTER PUMP VOLTAGE | 24 V DC |
| MAINS VOLTAGE | 100 - 300 V~ AC / 50 Hz, 800mA |
Aqua pro one Reviva (dolphin model)
Purification by Ro with TDS controller (also available in RO + UV model)
Aqua Pro One Dolphin
| Description | Features |
| APPLICATIONS | Suitable for Purification of Brackish / Tap Water |
| NO.OF PURIFICATION STAGES | 5 stage (in RO ) and 6 stage in (Ro + Uv) |
| PURIFICATION CAPACITY | Upto 15 LPH* |
| BODY MATERIAL | ABS Food Grade Plastic |
| MOUNTING | On the Wall |
| INLET WATER PRESSURE/TEMP (MIN) | 0.3 kg / cm2 or 4.267psi / 10°C |
| INLET WATER PRESSURE/TEMP (MAX) | 3 kg / cm2 or 42.67psi / 35°C |
| FILTER CARTRIDGES | Sediment, Carbon Block Filter, Post Carbon |
| WEIGHT | 9.400 kg |
| STORAGE CAPACITY | 7 L |
| PURIFICATION PRODUCTION RATE | 15 L/hr. |
| MAXIMUM DUTY CYCLE | 75 L/day |
| POWER CONSUMPTION | 60 W |
| MEMBRANE TYPE | Thin Film Composite RO |
| BOOSTER PUMP VOLTAGE | 24 V DC |
| MAINS VOLTAGE | 100 - 300 V~ AC / 50 Hz, 800mA |
Aqua pro one Desire +
Purification by Ro+ UV + UF with TDS controller
Aqua Pro One Desire
| Description | Features |
| APPLICATIONS | Suitable for Purification of Brackish / Tap Water |
| NO.OF PURIFICATION STAGES | 6 stage |
| PURIFICATION CAPACITY | Upto 15 LPH* |
| BODY MATERIAL | Misty steel |
| MOUNTING | Under the Counter/sink |
| INLET WATER PRESSURE/TEMP (MIN) | 0.3 kg / cm2 or 4.267psi / 10°C |
| INLET WATER PRESSURE/TEMP (MAX) | 3 kg / cm2 or 42.67psi / 35°C |
| FILTER CARTRIDGES | Sediment, Carbon Block Filter, UF & Post Carbon |
| UV LAMP WATTAGE | 11 W |
| POWER CONSUMPTION | 60 W |
| WEIGHT | 10.7 kg |
| STORAGE CAPACITY | 7 L |
| PURIFICATION PRODUCTION RATE | 15 L/hr. |
| MAXIMUM DUTY CYCLE | 75 L/day |
| MEMBRANE TYPE | Thin Film Composite RO |
| BOOSTER PUMP VOLTAGE | 24 V DC |
| MAINS VOLTAGE | 100 - 300 V~ AC / 50 Hz, 800mA |
Aqua pro one UV
Purification by UV technology
Aqua Pro One UV
| Description | Features |
| PRODUCT | UV water purifier (Online/Gravity based UV Purifier) |
| No.Of purification stages | 5 stage |
| INSTALLATION | Wall Mountable |
| TECHNOLOGY | UV |
| PURIFICATION CAPACITY | 3 litre/minute |
| MAX. DUTY CYCLE | 120 litres/day |
| FILTER CARTRIDGES | Sediment, Activated Carbon |
| UV LAMP POWER | 11 Watt |
| MIN. INLET WATER PRESSURE | 0.3 kg/cm2 |
| MAX. INLET WATER PRESSURE | 3 kg/cm2 |
| INPUT VOLTAGE | 100-300V AC (50Hz) |
| OPERATING VOLTAGE | 24V DC |
| DIMENSIONS | L395 W136 H340 (mm) |
Book Free Demo
Latest News
Call for Buy Product
+91 - 98156 - 16283
+91 - 89684 - 55402
+91 - 89684 - 55402


/li>